Xda Mini S with BlackBerry Connect
Device no longer on sale
The Xda® Mini S brings the power and functionality of the Xda range into an even smaller form factor and still manages to pack a full QWERTY keyboard.
The Xda Mini S with BlackBerry Connect features include:
- Integrated Wireless LAN for faster download speeds.
- 2.8" 240x320 pixel, 65k colour LCD screen
- 128MB Flash ROM, 64MB RAM and miniSD card support.
- Quad-Band handheld, operates on 850/900/1800/1900 MHz GSM/GPRS/EGPRS wireless networks, allowing for international roaming between The Americas, Europe and Asia Pacific.
- 1.3M pixel camera (resolution 1280 x 960) with LED flash.
- All-in-one device for push email, browsing, applications and voice - makes life easier
- Full QWERTY keyboard
- Bluetooth® support for hands-free voice communications
Supported Solutions
The Xda Mini S with BlackBerry Connect™ supports the BlackBerry Internet Solution™ and BlackBerry Enterprise Solution™ on Microsoft® Exchange® and Lotus® Domino®. BlackBerry Enterprise Solution™ on Novell® GroupWise® is not supported.
Specification
| Dimensions (LxWxD) | 109 x 58 x 23.7mm |
|---|---|
| Weight (approx. with battery) | 160g |
| Display | 2.8" 240 x 320 pixel 65k transflective colour backlit LCD |
| Buttons & Controls | Full 39 key QWERTY keyboard, additional Power, Camera, Voice Dial, Volume, Comm Manager, Send, End, 5-way Navigation, Messages & Explorer buttons plus 2 configurable soft keys. |
| Spell Check | No |
| User Interface | Windows Mobile 5.0 |
| Processor | TI OMAP 200MHz |
| Internal Memory | 128MB Flash ROM, 64MB RAM |
| Expandable Memory | miniSD |
| Notification | Ringtones, vibrate mode. |
| Ringtones | Polyphonic & MP3 |
| Voice input / output | Integrated earpiece and microphone; Hands-free speakerphone; Hands-free headset and car kit support; Bluetooth® v2.0 hands-free headset and car kit support. |
| GPRS | Yes |
| Edge | Yes |
| 3G | No |
| Wi-Fi | Yes |
| Bluetooth® | Yes |
| Battery† | 1250 mAhr |
| Talk Time† | GSM up to 3.5 - 5 hours |
| Standby Time† | GSM up to 150 - 200 hours |
| Network Bands | GSM/GPRS/EGPRS 850/900/1800/1900 MHz |
| Accessories in the box | Charger Battery PHF USB cable Case Extra Stylus |
| Browser* | HTML, WML, WAP |
| BlackBerry Browser | No |
| MMS | Yes |
| SMS | Yes |
| Camera | 1.3M pixel camera (resolution 1280 x 960) with LED flash. |
| Media Player | Yes |
| Keyboard Security | Keyboard lock |
| Java™ | J2ME, CLDC1.1, MIDP 2.0 |
| Modem | 3G & GPRS |
| SAR Value | 0.317 W/Kg @ 10g Europe |
| BlackBerry Connect Software | ROM update needed via web download |
*Browsing on the Xda Mini S uses O2's Mobile Web, service which is charged at the Mobile Web rate for your BlackBerry tariff.
†Based on GSMA PRD TW.09 Battery Life Measurement Technique. Actual results may vary. Battery life may vary based on usage.
Xda Mini S Software
The latest Xda Mini S System Software including BlackBerry Connect is available for you to download here.
